A | B | C | D | E | F | G | H | I | |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | THE GROUP | THE BANK | |||||||
3 | 2021 | 2020 | 2019 | 2021 | 2020 | 2019 | |||
4 | (Restated) | (Restated) | (Restated) | (Restated) | |||||
5 | ASSETS | Notes | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | |
6 | |||||||||
7 | Cash and cash equivalents | 13 | 97,810,111 | 69,036,975 | 50,700,638 | 97,810,099 | 69,032,249 | 50,698,992 | |
8 | Due from banks | 14 | 17,974,090 | 11,132,738 | 12,967,930 | 17,974,090 | 11,132,738 | 12,967,930 | |
9 | Derivative financial instruments | 15 | 407,880 | 321,961 | 744,595 | 407,880 | 321,961 | 92,413 | |
10 | Loans and advances to banks | 16(a) | 6,638,835 | 5,245,927 | 6,019,048 | 6,638,835 | 5,245,927 | 6,019,048 | |
11 | Loans and advances to customers | 16(b) | 18,749,929 | 23,043,922 | 22,150,196 | 18,749,929 | 23,043,922 | 22,150,196 | |
12 | Investment securities | 17 | 45,410,195 | 48,696,565 | 46,203,952 | 45,410,195 | 48,664,900 | 45,308,171 | |
13 | Asset held for distribution | 18(b) | - | - | - | - | 38,277 | - | |
14 | Property and equipment | 19 | 137,437 | 171,195 | 187,071 | 137,437 | 170,977 | 185,675 | |
15 | Intangible assets | 20 | 288,679 | 269,990 | 243,401 | 288,679 | 269,914 | 243,398 | |
16 | Right of use assets | 21 | 44,518 | 80,017 | - | 44,518 | 80,017 | - | |
17 | Deferred tax assets | 11(d) | 149,593 | 124,506 | 101,664 | 149,593 | 124,388 | 100,953 | |
18 | Other assets | 22 | 2,471,954 | 2,353,081 | 2,042,215 | 2,471,954 | 2,347,559 | 2,106,722 | |
19 | TOTAL ASSETS | 190,083,221 | 160,476,877 | 141,360,710 | 190,083,209 | 160,472,829 | 139,873,498 | ||
20 | |||||||||
21 | EQUITY AND LIABILITIES | ||||||||
22 | LIABILITIES | ||||||||
23 | Due to banks | 23 | 1,000,122 | 13,252 | 30,434 | 1,000,122 | 13,252 | 30,434 | |
24 | Deposits from banks | 24(a) | 364,726 | 96,365 | 14,106 | 364,726 | 96,365 | 14,106 | |
25 | Deposits from customers | 24(b) | 178,832,286 | 150,826,106 | 131,018,499 | 178,846,558 | 150,850,619 | 131,194,259 | |
26 | Derivative financial instruments | 15 | 210,392 | 107,168 | 702,177 | 210,392 | 107,168 | 49,995 | |
27 | Debts issued | 25 | - | 1,083 | 320,662 | - | - | 184,205 | |
28 | Financial liabilities measured at fair value through profit or loss | 27 | - | 4,398 | 872,139 | - | - | - | |
29 | Retirement benefit obligations | 30 | 73,189 | 102,034 | 67,307 | 73,189 | 99,851 | 64,652 | |
30 | Current tax liabilities | 11(a) | 85,647 | 95,283 | 175,913 | 85,647 | 95,283 | 175,913 | |
31 | Lease liabilities | 21 | 47,658 | 82,571 | - | 47,658 | 82,571 | - | |
32 | Other liabilities | 26 | 412,507 | 497,135 | 458,935 | 407,993 | 486,396 | 443,530 | |
33 | TOTAL LIABILITIES | 181,026,527 | 151,825,395 | 133,660,172 | 181,036,285 | 151,831,505 | 132,157,094 | ||
34 | |||||||||
35 | EQUITY ATTRIBUTABLE TO EQUITY HOLDERS OF THE PARENT | ||||||||
36 | Ordinary shares | 28 | 3,641,049 | 3,641,049 | 3,641,049 | 3,641,049 | 3,641,049 | 3,641,049 | |
37 | Class A shares | 29 | 1,385,768 | 1,399,768 | 1,399,768 | 1,385,768 | 1,385,768 | 1,385,768 | |
38 | Retained earnings | 31 | 2,693,075 | 2,285,239 | 1,801,294 | 2,664,794 | 2,297,788 | 1,836,242 | |
39 | Other reserves | 31 | 1,336,802 | 1,325,426 | 858,427 | 1,355,313 | 1,316,719 | 853,345 | |
40 | TOTAL EQUITY | 9,056,694 | 8,651,482 | 7,700,538 | 9,046,924 | 8,641,324 | 7,716,404 | ||
41 | |||||||||
42 | TOTAL EQUITY AND LIABILITIES | 190,083,221 | 160,476,877 | 141,360,710 | 190,083,209 | 160,472,829 | 139,873,498 | ||
43 |